Full 2
Full 2
Awards
Awards
HONOR
STATE
NATIONAL
INTERNATIONAL
COMMITTEE MEMBER
HONOR
Year | Honor |
---|---|
2018 | Padma-shree Award |
1981 | Was presented the Outstanding Sportsman Award by the Mayor of Pune. |
1979 | Awarded Krida Pratishthan on April 5, 1979 for being an outstanding sportsman by Shri Vijay Merchant at Bombay. |
1976 | Honoured by the president of all India Mayors Council, Mr. Thorat for being the National Champion for 7 Years straight (1968-76) and felicitated on 26th January at Pune |
1975 | Received the Shiv Chattrapati Award of the Maharashtra Government at the hands of Nawab Ali Yawar Jung. This was the first instance of paraplegic sportsman receiving the said award. |
1975 | Awarded Special Prize for outstanding performance by Pune Jaycees |
1973 | Received the Gaurav Padak by then Mayor of Pune N. B. Limaye |
1971 | Awarded Best Swimmer Shield by Gen Manekshaw AT Bombay, Chief of Army Staff of Artificial Limb Centre Pune. |
1965 | Raksha Medal |
STATE
Year | Achievement |
---|---|
1981 | Two Golds – Swimming and Shot-put at games organized on the occasion of 22ND World Day of the Disabled. |
1980 | Two Golds – Swimming and Shot-put at sports meet on 21ST World Day of the Disabled held at Bombay. |
1979 | Two Golds – in 50 M freestyle Swimming and Shot-put on occasion of 20TH World Day of the Disabled. |
1978 | Three Golds at Maharashtra State Paraplegic Sports Meet on occasion of World Day of the Disabled. |
1976 | Won Individual Championship at Maharashtra State Paraplegic Games. |
1975 | Three Golds – one for Shot-put, Javelin Throw and Swimming at the Maharashtra State Competition held at Bombay. |
1973 | Three Golds for Shot-put, Javelin Throw and Discuss Throw respectively; three Golds in Swimming and a Silver for Wheel Chair Race at Sports meet held at Bombay. |
1969 | Maharashtra State Champion in Shot-Put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Archery. |
1968 | Maharashtra State Champion in Shot-Put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Individual Champion. |
1967 | Maharashtra State Champion in Shot-put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Archery. |
NATIONAL
Year | Achievement |
---|---|
1988 | Silver in 30 M Freestyle Swimming at National Wheelchair Sports for the Paraplegics. |
1985 | Two Golds in Shot-put and 50 M Freestyle Swimming at the 4th National Sports for the Handicapped held at New Delhi (Nehru Stadium). |
1984 | Two Golds in Swimming and Javelin Throw respectively at Bombay on occasion of World Day of the Disabled. |
1983 | Two Golds in Swimming and Shot-put respectively at the Chandigarh National Handicapped Sports Meet. |
1981 | Two Golds in 50 M Freestyle Swimming and Shot-put respectively at the National Sports meet for the handicapped held at Ahmadabad, organized by the National Society for Equal Opportunity for the Handicapped. Two Golds in Shot-Put and Wheelchair Race respectively at the Maharashtra Athletic Sports Meet, Games and Aquatic Competition by National Society for Equal Opportunities for the Handicapped on the occasion of 22nd World Day of the Disabled. |
1980 | Three Golds in 50 M Freestyle Swimming, Shot-put and Swimming Relay, a Silver in Javelin Throw and a Bronze in the Wheelchair Race at the National Sports for Paraplegic at Pune. |
1979 | Two Golds in 50 M Freestyle Swimming and Shot-put respectively on occasion of 20th World Day of the Disabled. |
1978 | Four Golds at the National Paraplegic Sports held at Paraplegic Home Kirkee, Pune. |
1977 | Four Golds in 50 M Freestyle Swimming, 50 M Breast Stroke, Shot-put and Javelin Throw respectively at 18th World Day of the Disabled Sports Meet. |
1976 | Participated in the 17th World Day of the Disabled sports meet. |
1975 | Three Golds in 50 M Freestyle Swimming, Javelin Throw and Shot-put respectively at 1st National Sports for the disabled held At Bangalore. |
1974 | Three Golds, one each for Free Style Swimming, Shot-put and Discuss Throw at the 15th World Day of the Disabled Meet held at Bombay. |
1973 | Two Golds in Swimming, one Gold each in Shot-put, Javelin Throw and Discuss Throw, 2nd place in Table Tennis and Obstacle Race at The Third Sports Festival for the Physically Handicapped on occasion of 14TH World Day of Disabled at Bangalore. |
1973 | Bronze in 4x400mt Freestyle Relay at Poona Region Amateur Athletic Association meet. |
1973 | Two Golds in Swimming, one Gold each in Shot-put, Javelin Throw and Discuss Throw, 2nd place in Table Tennis and Obstacle Race at The Third Sports Festival for the Physically Handicapped on occasion of 14TH World Day of Disabled at Bangalore. |
1969 | Overall Champion at the 10th World Day for the Disabled Sports Meet, excelling at Shot-put, Javelin Throw, Discuss Throw, Weight Lifting, Table Tennis and Archery. |
INTERNATIONAL
Year | Achievement |
---|---|
1982 | Gold and another world record in 50 M Swimming as also a Bronze Medal in Javelin Throw at the International FESPIC Games in Hong Kong. |
1976 | The Ticket Was Cancled of canada Due To War Was Called. |
1975 | Gold and another world record in Swimming at Stoke Mandeville International Paraplegic Meet, UK. Also won Silver in Shot-put. |
1972 | Gold medal, as well as a new world record (37.33 seconds) in 50 M Swimming at the Summer Paralympics held at Heidelberg, Germany. |
1971 | Gold in 50 M Freestyle Swimming and Silver in Javelin Throw at Stoke Mandeville, England. |
1970 | Gold in 50 M Freestyle Swimming, Silver in Javelin Throw and Bronze in Shot-put at the 3rd Commonwealth Paraplegic Games held at Edinburgh, Scotland. Was felicitated by then PM of England, Edward Heath. |
1969 | Gold in 50 M Freestyle Swimming at Stoke Mandeville International Paraplegic Meet (England). Mr. Petkar also won the General Championship Cup for 5 years straight from 1969-73. |
1968 | Gold in the Paraplegic category for 50 M Swimming at the International Games at Moscow. |
1964 | Participated in Flyweight Boxing at Service Sports meet at Tokyo, Japan. |
COMMITTEE MEMBER
Achievement |
---|
Comitee Member of Amrut Mohatsavi Year 75 |
Shree Shiv Chatrapati Award Interim Member |
Year | Honor |
2023 | 81st EME Corps.Day Indian Army Honour. |
2023 | Shri Shivpremi Seva Sangha Shivjayanti Mohotosav, Khadki- Vishesh Satkar |
2022 | Pimpri Chinchwad City Congress Committee Award Special Award |
2022 | News14(PCMC) Lifetime Achievement Award |
2020 | Sharda Bhahuudhyashiya Sanstha, Nashik, Rajya Stariya Sahitya Sammelan, Nashik – Vishesh Puraskar |
2019 | Shiv Chatrapati Puraskar Committee Member (Maharashtra State) |
2019 | Shri Saint Shiromani Namdev Maharaj Jayanti, Veer Shourya Puraskar |
2019 | Khasdar Shri Rang Barne Foundation Lifetime Achievement Award |
2019 | PCMC (Maan Patra) Satkar -2019. Commissioner Shravan Hardikar Sir |
2019 | IIT Mumbai (Abuydha) |
2018 | Savitribai Phule Pune University Krida and Shararik Shikshan Sanmanchina |
2018 | Namdev Samaj Unnati Parishat |
2018 | Karnataka Sports Foundation, Maysur Satkar |
2018 | Bit Pilani Institute, Rajasthan |
2018 | SJAM (Sports Journalist Association of Mumbai) Lifetime Achievement Award |
2018 | Yeshwant Rao Naik Pratishtha, Mumbai |
2018 | 7th Akhil Bhartiya Divyanga Sahyatya Sanmelana |
2018 | Symbiosis College 25yrs Satkar |
2018 | Maharashtra Military Foundation (MMF) Vishesh Seva Puraskar |
2018 | Shri Garud Ganapti Trust, Lakshami Road, Pune, Amrut Mohotosav Varsh |
2018 | Yeshwant Rao Chavhan Vakyanmala, Peth, Sangli-Yuvak Janajagruti Saptah – Peth bushan Puraskar |
2018 | IIT Kanpur (Udagosh) |
2018 | Padma-shree Award |
1981 | Was presented the Outstanding Sportsman Award by the Mayor of Pune. |
1979 | Awarded Krida Pratishthan on April 5, 1979 for being an outstanding sportsman by Shri Vijay Merchant at Bombay. |
1976 | Honoured by the president of all India Mayors Council, Mr. Thorat for being the National Champion for 7 Years straight (1968-76) and felicitated on 26th January at Pune |
1975 | Received the Shiv Chattrapati Award of the Maharashtra Government at the hands of Nawab Ali Yawar Jung. This was the first instance of paraplegic sportsman receiving the said award. |
1975 | Awarded Special Prize for outstanding performance by Pune Jaycees |
1973 | Received the Gaurav Padak by then Mayor of Pune N. B. Limaye |
1971 | Awarded Best Swimmer Shield by Gen Manekshaw AT Bombay, Chief of Army Staff of Artificial Limb Centre Pune. |
1965 | Raksha Medal |
Year | Achievement |
1981 | Two Golds – Swimming and Shot-put at games organized on the occasion of 22ND World Day of the Disabled. |
1980 | Two Golds – Swimming and Shot-put at sports meet on 21ST World Day of the Disabled held at Bombay. |
1979 | Two Golds – in 50 M freestyle Swimming and Shot-put on occasion of 20TH World Day of the Disabled. |
1978 | Three Golds at Maharashtra State Paraplegic Sports Meet on occasion of World Day of the Disabled. |
1976 | Won Individual Championship at Maharashtra State Paraplegic Games. |
1975 | Three Golds – one for Shot-put, Javelin Throw and Swimming at the Maharashtra State Competition held at Bombay. |
1973 | Three Golds for Shot-put, Javelin Throw and Discuss Throw respectively; three Golds in Swimming and a Silver for Wheel Chair Race at Sports meet held at Bombay. |
1969 | Maharashtra State Champion in Shot-Put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Archery. |
1968 | Maharashtra State Champion in Shot-Put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Individual Champion. |
1967 | Maharashtra State Champion in Shot-put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Archery. |
Year | Achievement |
1988 | Silver in 30 M Freestyle Swimming at National Wheelchair Sports for the Paraplegics. |
1985 | Two Golds in Shot-put and 50 M Freestyle Swimming at the 4th National Sports for the Handicapped held at New Delhi (Nehru Stadium). |
1984 | Two Golds in Swimming and Javelin Throw respectively at Bombay on occasion of World Day of the Disabled. |
1983 | Two Golds in Swimming and Shot-put respectively at the Chandigarh National Handicapped Sports Meet. |
1981 | Two Golds in 50 M Freestyle Swimming and Shot-put respectively at the National Sports meet for the handicapped held at Ahmadabad, organized by the National Society for Equal Opportunity for the Handicapped. |
Two Golds in Shot-Put and Wheelchair Race respectively at the Maharashtra Athletic Sports Meet, Games and Aquatic Competition by National Society for Equal Opportunities for the Handicapped on the occasion of 22nd World Day of the Disabled. | |
1980 | Three Golds in 50 M Freestyle Swimming, Shot-put and Swimming Relay, a Silver in Javelin Throw and a Bronze in the Wheelchair Race at the National Sports for Paraplegic at Pune. |
1979 | Two Golds in 50 M Freestyle Swimming and Shot-put respectively on occasion of 20th World Day of the Disabled. |
1978 | Four Golds at the National Paraplegic Sports held at Paraplegic Home Kirkee, Pune. |
1977 | Four Golds in 50 M Freestyle Swimming, 50 M Breast Stroke, Shot-put and Javelin Throw respectively at 18th World Day of the Disabled Sports Meet. |
1976 | Participated in the 17th World Day of the Disabled sports meet. |
1975 | Three Golds in 50 M Freestyle Swimming, Javelin Throw and Shot-put respectively at 1st National Sports for the disabled held At Bangalore. |
1974 | Three Golds, one each for Free Style Swimming, Shot-put and Discuss Throw at the 15th World Day of the Disabled Meet held at Bombay. |
1973 | Two Golds in Swimming, one Gold each in Shot-put, Javelin Throw and Discuss Throw, 2nd place in Table Tennis and Obstacle Race at The Third Sports Festival for the Physically Handicapped on occasion of 14TH World Day of Disabled at Bangalore. |
1973 | Bronze in 4x400mt Freestyle Relay at Poona Region Amateur Athletic Association meet. |
1973 | Two Golds in Swimming, one Gold each in Shot-put, Javelin Throw and Discuss Throw, 2nd place in Table Tennis and Obstacle Race at The Third Sports Festival for the Physically Handicapped on occasion of 14TH World Day of Disabled at Bangalore. |
1969 | Overall Champion at the 10th World Day for the Disabled Sports Meet, excelling at Shot-put, Javelin Throw, Discuss Throw, Weight Lifting, Table Tennis and Archery. |
Year | Achievement |
1982 | Gold and another world record in 50 M Swimming as also a Bronze Medal in Javelin Throw at the International FESPIC Games in Hong Kong. |
1976 | The Ticket Was Cancled of canada Due To War Was Called. |
1975 | Gold and another world record in Swimming at Stoke Mandeville International Paraplegic Meet, UK. Also won Silver in Shot-put. |
1972 | Gold medal, as well as a new world record (37.33 seconds) in 50 M Swimming at the Summer Paralympics held at Heidelberg, Germany. |
1971 | Gold in 50 M Freestyle Swimming and Silver in Javelin Throw at Stoke Mandeville, England. |
1970 | Gold in 50 M Freestyle Swimming, Silver in Javelin Throw and Bronze in Shot-put at the 3rd Commonwealth Paraplegic Games held at Edinburgh, Scotland. Was felicitated by then PM of England, Edward Heath. |
1969 | Gold in 50 M Freestyle Swimming at Stoke Mandeville International Paraplegic Meet (England). Mr. Petkar also won the General Championship Cup for 5 years straight from 1969-73. |
1968 | Gold in the Paraplegic category for 50 M Swimming at the International Games at Moscow. |
1964 | Participated in Flyweight Boxing at Service Sports meet at Tokyo, Japan. |
Achievement |
Comitee Member of Amrut Mohatsavi Year 75 |
Shree Shiv Chatrapati Award Interim Member |
- Guest of honor at Poornawad Sports Festival 2024 at 73rd Poornawad Mahotsav at Parner, Ahamadnagar
- Biopic ‘Chandu Champion’ released on 14th June, 2024.
- Felicitation by the Paralympic Committee of India for 75 days to the Paris Olympics 2024
- Felicitation at 3rd EME center in Bhopal, Madhya Pradesh
- Chief Guest at Judo Tournament (SAI) Bhopal Madhya pradesh
- Felicitated for special screening of the movie by Rotary Club of Pune Central.
- Featured on Parvasi Television (Radio) of Canada, Toronto
- Felicitation at Ramchandran International Institute of Management (RIIM), Bavdhan, Pune
- Felicitation by Pimpri Chinchwad Kalapremi Manch and Swaraj Group
- Honored with Pune Times Mirror Iconic Punekar Award from chief guest GOC-IN-C southern army commander Lt. Gen Ajai Kumar Singh
- Felicitation by Mukesh Pratishthan Charitable Trust and Residents of Janaseva Foundation.
- Honored by Bharti Vidyapeeth’s Kulpati Dr. Shivajirao Kadam at an event organized by Abhijit Dada Kadam Mitra Mandal and Patangrao Kadam Mahila Kabaddi Sangha.
- Felicitation by Bharat Kesari Vijay Gawadeji and Mayor Hanumant Gawadeji. (PCMC)
- Felicitation by Janaseva Foundation, Pune
- Felicitation by Allianz Technology, Kharadi Branch
- Felicitation by Corporator Mr. Abhishek Barane, where 500 meritorious students from the Thergaon, PCMC, Pune
- Felicitated by Colonel Stawinder Singh, Commanding Officer, 24 Maratha Light Infantry at Aundh Military Station
- Felicitation by Commissioner of Pimpri Chinchwad Municipal Corporation, Mr. Shekhar Singh (IAS), Additional Commissioner Jambhaleji, Deputy Sports 19) Commissioner Pankaj Patilji, at Pimpri Chinchwad Mahanagarpalika Bhawan.
- Felicitation by Fortune Plaza (Multiplex) in Ichalkaranji, Maharashtra
- Felicitation by Dr. Raja Dayanidhi (IAS), Collector & District Magistrate of Sangli, Maharashtra.
- Felicitation by Mr. Sandeep Ghuge, Sangli District Superintendent of Police, Maharashtra
- Felicitation by 16 Maharashtra BN NCC Sangli
- Chief guest for the Doctors’ Day program by the General Practitioner’s Association Pune.
- Honored by Pimpri Chinchwad Municipal Corporation, especially Hon’ble Commissioner Mr. Shekhar Singh, for initiative to screen a film ‘Chandu Champion’ to 6000 school students in the Pimpri Chinchwad area.
- Chief Guest at the prestigious National Defense Academy (NDA), Khadakwasla, Pune, for the prize distribution ceremony of the Intra Battalion Cross Country Marathon of the Cadets.
- Guest lecturer at Officers Training Academy (OTA) in Gaya, a premier Pre Commission Training institution of the country.
- Guest of honor for the Olympic Festival 2024 Talk Show at Deccan Gymkhana, Pune
- Felicitated by Lokmanya vidyalay/ Kai Vithabai Patil School, Kolhapur
- Felicitated by Radhabai Shinde English Medium School, Kolhapur
- Felicitated by Samasta Daiv Naamdev Samaj Bandhav in Kolhapur
- Felicitation by India’s First Sarvajanik Ganesha (Community Celebration of the Ganesha Festival) of India Shreemant Bhausaheb Rangari Ganapati Trust
- Felicitation by Amar Ujala, a leading Hindi newspaper in India
- Felicitation by Gayatri Parivar, Haridwar, Uttarakhand
- Inducted as an Rotarian by Rotary Club of Pimpri
- Felicitated by Maharashtra Chief Minister Eknath Shinde
- 81st EME Corps.Day Indian Army Honour.
- Shri Shivpremi Seva Sangha Shivjayanti Mohotosav, Khadki- Vishesh Satkar
- ‘Petkar Swimming Pool’ name given to Swimming Pool built at Aundh Military Station.
- Felicitation by Chief of Army Staff followed by High Tea
- Felicitation by EME CORE DGME (EME)
- Felicitation by President of India Draupadi Murmu on 51st Anniversary of India’s First Paralympic Gold Medal
- Pimpri Chinchwad City Congress Committee Award Special Award
- News14(PCMC) Lifetime Achievement Award
- Sharda Bhahuudhyashiya Sanstha, Nashik, Rajya Stariya Sahitya Sammelan, Nashik – Vishesh Puraskar
- Shiv Chatrapati Puraskar Committee Member (Maharashtra State)
- Shri Saint Shiromani Namdev Maharaj Jayanti, Veer Shourya Puraskar
- Khasdar Shri Rang Barne Foundation Lifetime Achievement Award
- PCMC (Maan Patra) Satkar -2019. Commissioner Shravan Hardikar Sir
- IIT Mumbai (Abuydha)
- Savitribai Phule Pune University Krida and Shararik Shikshan Sanmanchina
- Namdev Samaj Unnati Parishat
- Karnataka Sports Foundation, Maysur Satkar
- Bit Pilani Institute, Rajasthan
- SJAM (Sports Journalist Association of Mumbai) Lifetime Achievement Award
- Yeshwant Rao Naik Pratishtha, Mumbai
- 7th Akhil Bhartiya Divyanga Sahyatya Sanmelana
- Symbiosis College 25yrs Satkar
- Maharashtra Military Foundation (MMF) Vishesh Seva Puraskar
- Shri Garud Ganapti Trust, Lakshami Road, Pune, Amrut Mohotosav Varsh
- Yeshwant Rao Chavhan Vakyanmala, Peth, Sangli-Yuvak Janajagruti Saptah – Peth bushan Puraskar
- IIT Kanpur (Udagosh)
- Received Padma-shree Award (India’s 4th Highest Civilian Award) by the Hands of the then President of India Shri Ram Nath Kovind. (update)
- ‘Petkar Swimming Pool’ name given to Swimming Pool built at 3 EME centre in Bhopal, Madhya Pradesh.
- Was presented the Outstanding Sportsman Award by the Mayor of Pune.
- Awarded Krida Pratishthan on April 5, 1979 for being an outstanding sportsman by Shri Vijay Merchant at Bombay.
- Honoured by the president of all India Mayors Council, Mr. Thorat for being the National Champion for 7 Years straight (1968-76) and felicitated on 26th January at Pune
- Received the Shiv Chattrapati Award of the Maharashtra Government at the hands of Nawab Ali Yawar Jung. This was the first instance of paraplegic sportsman receiving the said award.
- Awarded Special Prize for outstanding performance by Pune Jaycees
- Received the Gaurav Padak by then Mayor of Pune N. B. Limaye
- Awarded Best Swimmer Shield by Gen Manekshaw AT Bombay, Chief of Army Staff of Artificial Limb Centre Pune.
- Raksha Medal
- Two Golds – Swimming and Shot-put at games organized on the occasion of 22ND World Day of the Disabled.
- Two Golds – Swimming and Shot-put at sports meet on 21ST World Day of the Disabled held at Bombay.
- Two Golds – in 50 M freestyle Swimming and Shot-put on occasion of 20TH World Day of the Disabled.
- Three Golds at Maharashtra State Paraplegic Sports Meet on occasion of World Day of the Disabled.
- Won Individual Championship at Maharashtra State Paraplegic Games.
- Three Golds – one for Shot-put, Javelin Throw and Swimming at the Maharashtra State Competition held at Bombay.
- Three Golds for Shot-put, Javelin Throw and Discuss Throw respectively; three Golds in Swimming and a Silver for Wheel Chair Race at Sports meet held at Bombay.
- Maharashtra State Champion in Shot-Put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Archery.
- Maharashtra State Champion in Shot-Put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Individual Champion.
- Maharashtra State Champion in Shot-put, Javelin throw, Discuss Throw, Weight Lifting, Table Tennis and Archery.
- Silver in 30 M Freestyle Swimming at National Wheelchair Sports for the Paraplegics.
- Two Golds in Shot-put and 50 M Freestyle Swimming at the 4th National Sports for the Handicapped held at New Delhi (Nehru Stadium).
- Two Golds in Swimming and Javelin Throw respectively at Bombay on occasion of World Day of the Disabled.
- Two Golds in Swimming and Shot-put respectively at the Chandigarh National Handicapped Sports Meet.
- Two Golds in 50 M Freestyle Swimming and Shot-put respectively at the National Sports meet for the handicapped held at Ahmadabad, organized by the National Society for Equal Opportunity for the Handicapped.
- Two Golds in Shot-Put and Wheelchair Race respectively at the Maharashtra Athletic Sports Meet, Games and Aquatic Competition by National Society for Equal Opportunities for the Handicapped on the occasion of 22nd World Day of the Disabled.
- Three Golds in 50 M Freestyle Swimming, Shot-put and Swimming Relay, a Silver in Javelin Throw and a Bronze in the Wheelchair Race at the National Sports for Paraplegic at Pune.
- Two Golds in 50 M Freestyle Swimming and Shot-put respectively on occasion of 20th World Day of the Disabled.
- Four Golds at the National Paraplegic Sports held at Paraplegic Home Kirkee, Pune.
- Four Golds in 50 M Freestyle Swimming, 50 M Breast Stroke, Shot-put and Javelin Throw respectively at 18th World Day of the Disabled Sports Meet.
- Participated in the 17th World Day of the Disabled sports meet.
- Three Golds in 50 M Freestyle Swimming, Javelin Throw and Shot-put respectively at 1st National Sports for the disabled held At Bangalore.
- Three Golds, one each for Free Style Swimming, Shot-put and Discuss Throw at the 15th World Day of the Disabled Meet held at Bombay.
- Two Golds in Swimming, one Gold each in Shot-put, Javelin Throw and Discuss Throw, 2nd place in Table Tennis and Obstacle Race at The Third Sports Festival for the Physically Handicapped on occasion of 14TH World Day of Disabled at Bangalore.
- Bronze in 4x400mt Freestyle Relay at Poona Region Amateur Athletic Association meet.
- Two Golds in Swimming, one Gold each in Shot-put, Javelin Throw and Discuss Throw, 2nd place in Table Tennis and Obstacle Race at The Third Sports Festival for the Physically Handicapped on occasion of 14TH World Day of Disabled at Bangalore.
- Overall Champion at the 10th World Day for the Disabled Sports Meet, excelling at Shot-put, Javelin Throw, Discuss Throw, Weight Lifting, Table Tennis and Archery.
- Gold and another world record in 50 M Swimming as also a Bronze Medal in Javelin Throw at the International FESPIC Games in Hong Kong.
- The Ticket Was Cancled of canada Due To War Was Called.
- Gold and another world record in Swimming at Stoke Mandeville International Paraplegic Meet, UK. Also won Silver in Shot-put.
- Gold medal, as well as a new world record (37.33 seconds) in 50 M Swimming at the Summer Paralympics held at Heidelberg, Germany.
- Gold in 50 M Freestyle Swimming and Silver in Javelin Throw at Stoke Mandeville, England.
- Gold in 50 M Freestyle Swimming, Silver in Javelin Throw and Bronze in Shot-put at the 3rd Commonwealth Paraplegic Games held at Edinburgh, Scotland. Was felicitated by then PM of England, Edward Heath.
-
<liGold in 50 M Freestyle Swimming at Stoke Mandeville International Paraplegic Meet (England). Mr. Petkar also won the General Championship Cup for 5 years straight from 1969-73.
- Gold in the Paraplegic category for 50 M Swimming at the International Games at Moscow.
- Participated in Flyweight Boxing at Service Sports meet at Tokyo, Japan.
- Comitee Member of Amrut Mohatsavi Year 75
- Shree Shiv Chatrapati Award Interim Member